IPC-HFW2431T-AS-S2
Model: IPC-HFW2431T-AS-S2 – Dahua 4MP IP Cameras
Details: Dahua 4MP Lite IR Fixed-focal Bullet Network Camera
Condition: New Factory Sealed
Warranty: 3 Years Warranty.
IPC-HFW2431T-AS-S2 Overview
Quick Specs Figure 1 shows the appearance of IPC-HFW2431T-AS-S2.
Table 1 shows the Quick Specs.
| Image Sensor | 1/3” 4Megapixel progressive CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| S/N Ratio | > 56 dB |
| Min. Illumination | 0.008 Lux@F1.6 |
| Illumination Distance | 80 m (262.5 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 4 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 0°–90°Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 3.6 mm; 6 mm; 8 mm |
| Max. Aperture | 3.6 mm: F1.66 mm: F1.68 mm: F1.6 |
| Field of View | 3.6 mm: Horizontal 84° × Vertical 45° × Diagonal 100°6 mm: Horizontal 52° × Vertical 28° × Diagonal 61°8 mm: Horizontal 40° × Vertical 23° × Diagonal 45° |
| Iris Type | Fixed |
| Close Focus Distance | 3.6 mm: 1.4 m (4.6 ft)6 mm: 3.1 m (10.2 ft)8 mm:4.9 m(16.1 ft) |
| DORI Distance | Lens |
| 3.6 mm | 80 m(262.5 ft) |
| 6 mm | 120.0 m(393.7 ft) |
| 8 mm | 160.0 m(524.9 ft) |
| IVS | Tripwire; intrusion |
| Video Compression | H.265; H.264; H.264B; MJPEG(only supportedby sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream:2688 × 1520 (1 fps–20 fps)2560 × 1440 (1 fps–25/30 fps)Sub stream:704 × 576 (1 fps–25 fps)704 × 480 (1 fps–30 fps) |
| Stream Capability | 2 streams |
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbpsH.265: 12 kbps–6144 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio Compression | G.711a; G.711Mu; G.726; AAC |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; security exception; local alarm |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
| User/Host | 20 |
| Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
| Browser | IEChromeFirefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Certifications | CE-LVD: EN60950-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EUFCC: 47 CFR FCC Part 15, Subpart BUL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: 5mA 3V–5V DC |
| Alarm Output | 1 channel out: 300mA 12V DC |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 7.7W |
| Operating Conditions | –40°C to +60°C (–40°F to +140°F)/less than ≤ 95% RH |
| Storage Temperature | –40°C to +60°C (–40°F to +140°F) |
| Protection Grade | IP67; IK10(optional) |
| Casing | Metal |
| Dimensions | 244.1 mm × Φ90.4 mm (9.61″ × Φ3.26″) |
| Net Weight | 0.91 kg (2.0 lb) |
| Gross Weight | 1.16 kg (2.6 lb) |
Get more information
Do you have any question about the IPC-HFW2431T-AS-S2?
Contact us now via Live Chat or sales@metafinitivetech.com
Warrenty Description
100% Low Price Guarantee: Metafinitivetech.com provides high-quality products at low wholesale prices.
100% Quality Assurance: All items are ORIGINAL and GENUINE only.
Free Technical Support: Our FREE Technical Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee: You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment: Verified authorization: Mcafee Secure, VeriSign Secured.
