IPC-HFW2831T-ZS-S2
Model: IPC-HFW2831T-ZS-S2 – Dahua 8MP IP Cameras
Details: Dahua 8MP Lite IR Vari-focal Bullet Network Camera
Condition: New Factory Sealed
Warranty: 3 Years Warranty.
IPC-HFW2831T-ZS-S2 Overview
Quick Specs Figure 1 shows the appearance of IPC-HFW2831T-ZS-S2.
Table 1 shows the Quick Specs.
| Image Sensor | 1/2.7” 8Megapixel progressive CMOS |
| Effective Pixels | 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.008 Lux@F1.5 |
| IR Distance | 60 m (196.85 ft) |
| IR On/Off Control | Auto/Manual |
| IR LEDs Number | 4 |
| Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 0°–90°Rotation: 0°–360° |
| Lens Type | Motorized vari-focal |
| Mount Type | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | Pan: 113°–31°Tilt: 58°–17°Diagonal: 138°–36° |
| Iris Type | Fixed |
| Close Focus Distance | 0.8 m–0.8 m (2.62 ft–2.62 ft) |
| DORI Distance | Lens |
| W | 85.3 m(279.9 ft) |
| T | 280 m(918.6 ft) |
| General IVS Analytics | Tripwire; intrusion |
| Video Compression | H.265; H.264; H.264B; MJPEG |
| Smart Codec | Yes |
| Video Frame Rate | Main stream:3840 × 2160 (1 fps–15 fps)2688 × 1520 (1 fps–25/30 fps)Sub stream:704 × 576 (1 fps–25 fps)704 × 480 (1 fps–30 fps) |
| Stream Capability | 2 streams |
| Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2592 × 1944 (2592 × 1944); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 Kbps–8192 KbpsH.265: 12 Kbps–8192 Kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Smart IR | Yes |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Network | RJ-45 (10/100 Base-T) |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
| Interoperability | ONVIF(Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
| User/Host | 20 |
| Edge Storage | Cloud; FTP; Micro SD Card (support max. 256 GB); NAS |
| Browser | IEChromeFirefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Certifications | CE-LVD: EN60950-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EUFCC: 47 CFR FCC Part 15, Subpart BUL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 9.9W |
| Operating Conditions | –30°C to +60°C (–22°F to +140°F)/less than ≤ 95% RH |
| Storage Temperature | –40°C to +60°C (–40°F to +140°F) |
| Protection | IP67 |
| Casing | Metal |
| Dimensions | Φ244.1 mm × 90.4 mm (Φ9.61″ × 3.26″) |
| Net Weight | 0.86 kg (1.90 lb) |
| Gross Weight | 1.10 kg (2.43 lb) |
Get more information
Do you have any question about the IPC-HFW2831T-ZS-S2?
Contact us now via Live Chat or sales@metafinitivetech.com
Warrenty Description
100% Low Price Guarantee: Metafinitivetech.com provides high-quality products at low wholesale prices.
100% Quality Assurance: All items are ORIGINAL and GENUINE only.
Free Technical Support: Our FREE Technical Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee: You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment: Verified authorization: Mcafee Secure, VeriSign Secured.
