CE6857E-48S6CQ-B
Model: CE6857E-48S6CQ-B Switch
Details: CE6857E-48S6CQ switch (48*10GE SFP+, 6*100GE QSFP28, 2* AC power supply, 4* fan box, port side air intake)
Condition: New Factory Sealed
Warranty: 3 Years Warranty.
CE6857E-48S6CQ-B Overview
Quick Specs Figure 1 shows the appearance of CE6857E-48S6CQ-B.
Table 1 shows the Quick Specs.
| Item | Description |
| Installation Type | Cabinet Installation |
| CPU | 4-core, 1.6 GHz |
| Memory | DRAM: 4 GB |
| NOR Flash | 128 MB |
| SSD Flash | 8 GB |
| USB | Supported |
| Power supply mode | ·        AC·        DC·        HVDC |
| Console port | RJ45 |
| Downlink Service interface | 48*10GE SFP+ (Note: The 10GE LRM/80KM linear optical module and 1000base-X auto-negotiation are not supported. 1GE optical modules can be used for interconnection only when auto-negotiation is disabled on the peer port.) |
| Uplink Service interface | 6*100GE QSFP28 (Note: 1. 100GE interfaces are compatible with 40GE; 2. 100GE interfaces do not support splitting into 4x25GE and 4x10GE.) |
| Service port supporting the stack function | 10GE optical ports and 100GE optical ports |
| RTC | Supported |
| Typical power consumption [W] | ·        148 W (50% throughput, SFP+ high-speed cables on 48 ports and QSFP28 high-speed cables on 6 ports, dual power modules)·        185 W (50% throughput, short-distance optical modules on all optical ports, dual power modules) |
| Typical heat dissipation [BTU/hour] | ·        505 BTU/hour (50% throughput, SFP+ high-speed cables on 48 ports and QSFP28 high-speed cables on 6 ports, dual power modules)·        631 BTU/hour (50% throughput, short-distance optical modules on all optical ports, dual power modules) |
| Static power consumption [W] | 106 W |
| Static heat dissipation [BTU/hour] | 362 BTU/hour |
| Maximum power consumption [W] | 318 W |
| Maximum heat dissipation | 1085 BTU/hour |
| Number of power modules | 2 |
| Redundant power supply | 1+1 backup |
| Rated input voltage [V] | ·        600 W AC&240 V DC power module : AC: 100 V AC to 240 V AC, 50/60 Hz; DC: 240 V DC·        1000 W DC power module : -48V DC to -60V DC·        1200 W high-voltage DC power module: 240 V DC to 380V DC |
| Input voltage range [V] | ·        600 W AC&240 V DC power module : AC: 90 V AC to 290 V AC, 45 Hz to 65 Hz; DC: 190 V DC to 290 V DC·        1000 W DC power module : -38.4 V DC to -72 V DC·        1200 W high-voltage DC power module: 190 V DC to 400 V DC |
| Maximum input current [A] | ·        600 W AC&240 V DC power module : 8 A (100 V AC to 240 V AC); 4 A (240 V DC)·        1000 W DC power module : 30 A (-48 V DC to -60 V DC)·        1200 W high-voltage DC power module: 8 A |
| Rated output power [W] | ·        600 W AC&240 V DC power module : 600 W·        1000 W DC power module : 1000 W·        1200 W high-voltage DC power module: 1200 W |
| Certification | ·        Safety standards compliance·        EMC standards compliance·        Environmental standards compliance |
| Power supply surge protection [kV] | ·        AC: 6 kV in common mode and 6 kV in differential mode·        DC: 4 kV in common mode and 2 kV in differential mode·        HVDC: 4 kV in common mode and 2 kV in differential mode |
| Types of fans | Pluggable |
| Number of fans | 4 |
| Redundant fans | The device supports 3+1 backup of fan modules that work in hot standby mode. The system can operate properly for a short time after a single fan module fails. You are advised to replace the faulty fan module immediately. |
| Heat dissipation mode | Air cooling |
| Airflow direction | Port-side intake or exhaust, depending on the fan modules and power modules. |
| Availability | 0.9999961836 |
| MTBF [year] | 49.35 years |
| MTTR [hour] | 1.65 hours |
| Noise at normal temperature (27°C, sound pressure) [dB(A)] | ·        Front-to-back airflow: average 50 dBA (maximum: 54 dBA)·        Back-to-front airflow: average 53 dBA (maximum: 57 dBA) |
| Noise at high temperature (40°C, sound pressure) [dB(A)] | ·        Front-to-back airflow: average 69 dBA (maximum: 73 dBA)·        Back-to-front airflow: average 72 dBA (maximum: 77 dBA) |
| Long-term operating altitude [m (ft.)] | ≤ 5000 m (16404 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, noncondensing |
| Long-term operating temperature [°C (°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0 to 1800 m (0 to 5906 ft.) |
| Storage altitude [m (ft.)] | < 5000 m (16404 ft.) |
| Storage relative humidity [RH] | 5% RH to 95% RH, noncondensing |
| Storage temperature [°C (°F)] | -40°C to +70°C (-40°F to +158°F) |
Get more information
Do you have any question about the CE6857E-48S6CQ-B?
Contact us now via Live Chat or sales@metafinitivetech.com
Warrenty Description
100% Low Price Guarantee: Metafinitivetech.com provides high-quality products at low wholesale prices
All items are ORIGINAL and GENUINE only: Item conditions are all “New Sealed”. All items are fully tested with working conditions by Huawei certified engineer under customers’ permission.
100% Money Back Guarantee: If your returns meet our relevent standards,you can contact our customer service team to exchange or return any product that you bought from us.
Professional Technical Support: Metafinitivetech.com experienced technical team can provide support over the phone, by chat, by email or by remotely login.
Flexible Secure Payment & Shipment: Verified authorization: Mcafee Secure, VeriSign Secured
