DS-2CD2186G2-ISU
Details: 8MP 4K, Acusense, IP Camera
Condition: New Factory Sealed
Warranty: 3 Years Warranty.
SKU:
DS-2CD2186G2-ISU
Categories: Hikvision IP Series Network Cameras, Hikvision Network Cameras, Hikvision Video Surveillance, Video Surveillance
Description
DS-2CD2186G2-ISU Overview
Quick Specs Figure 1 shows the appearance of DS-2CD2186G2-ISU.
Table 1 shows the Quick Specs.
| Model | DS-2CD2186G2-ISU |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution | 3840×2160 |
| Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0°to 355°, tilt: 0°to 75°, rotate: 0°to 355° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 111°, vertical FOV 59°, diagonal FOV 131°4 mm, horizontal FOV 87°, vertical FOV 47°, diagonal FOV 102° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | 2.8 mm: D: 89.2 m, O: 35.4 m, R: 17.8 m, I: 8.9 m4 mm: D: 99.4 m, O: 39.4 m, R: 19.9 m, I: 9.9 m |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (3840×2160, 3200×1800, 2688×1520, 1920×1080, 1280×720)60 Hz: 24 fps (3840×2160)30 fps (3200×1800, 2688×1520, 1920×1080, 1280×720) |
| Sub-Stream | 50 Hz: 25 fps (640×480, 640×360)60 Hz: 30 fps (640×480, 640×360) |
| Third Stream | 50 Hz: 10 fps (1920×1080, 1280×720, 640×480, 640×360)60 Hz: 10 fps (1920×1080, 1280×720, 640×480, 640×360)*Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+Sub-stream: H.265/H.264/MJPEGThird stream: H.265/H.264*Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region Of Interest (ROI) | 1 fixed region for main stream, sub-stream |
| Target Cropping | Yes |
| Audio Type | -U: mono sound |
| Audio Compression | -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
| Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
| Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | -U: Yes |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
| User/Host | Up to 32 users, 3 levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR)Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE 10+Plug-in free live view: Chrome 57.0+, Firefox 52.0+Local service: Chrome 57.0+, Firefox 52.0+ |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
| Built-In Microphone | -U: Yes |
| Audio | -S: 1 input (line in), max. input amplitude: 3.3 vpp, input impedance:4.7 KΩ, interface type: non-equilibrium;1 output (line out), max. output amplitude: 3.3 vpp, output impedance: 100Ω, interface type: non-equilibrium, mono sound |
| Alarm | -S: 1 input, 1 output (TTL: max. 12 VDC, 30 mA) |
| Reset Key | Yes |
| Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception-S: alarm input and output |
| Smart Event | Scene change detection |
| Linkage | Upload to FTP/memory card/NAS, notify surveillance center, send email, trigger recording, trigger capture-S: trigger alarm output, audible warning |
| Face Capture | Yes |
| Power | 12 VDC±25%, 0.5 A, max. 6 W, Ø5.5 mm coaxial power plugPoE: 802.3af, Class 3, 36 V to 57 V, 0.25 A to 0.15 A, max. 7.5 W |
| Dimension | Ø121.4 mm×92.2 mm (Ø4.8″×3.6″) |
| Storage Conditions | -30°C to 60°C (-22°F to 140°F). Humidity 95% or less (non-condensing) |
| Startup And Operating Conditions | -30°C to 60°C (-22°F to 140°F). Humidity 95% or less (non-condensing) |
| Language | 33 languagesEnglish, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
| EMC | FCC (47 CFR Part 15, Subpart B);CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014);RCM (AS/NZS CISPR 32: 2015);KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1);CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014);CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) |
Get more information
Do you have any question about the DS-2CD2186G2-ISU?
Contact us now via Live Chat or sales@metafinitivetech.com
Warrenty Description
Not Available.
