IPC-HDW2431T-AS-S2
Model: IPC-HDW2431T-AS-S2 – Dahua 4MP IP Cameras
Details: 4MP WDR IR Eyeball Network Camera
Condition: New Factory Sealed
Warranty: 3 Years Warranty.
IPC-HDW2431T-AS-S2 Overview
Quick Specs Figure 1 shows the appearance of IPC-HDW2431T-AS-S2.
Table 1 shows the Quick Specs.
| Image Sensor | 1/3″Â 4Megapixel progressive CMOS |
| Effective Pixels | 2688 (H) x 1520 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.008 Lux @ F1.6 |
| IR Distance | 30 m (98.43 ft) |
| IR On/Off Control | Auto/Manual |
| IR LEDs Number | 2 |
| Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 0°–78°Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm3.6 mm |
| Max.Aperture | F1.6F1.6 |
| Field of View | 2.8 mm:Pan: 102.0°Tilt: 55.0°Diagonal: 121.0°3.6 mm :Pan: 84.0°Tilt: 45.0°Diagonal: 100.0° |
| Iris Type | Fixed aperture |
| Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft)3.6 mm: 1.6 m (3.61 ft) |
| DORI Distance | Lens |
| 2.8 mm | 56 m (183.73 ft) |
| 3.6 mm | 80 m (262.47 ft) |
| General IVS Analytics | Tripwire; intrusion |
| Video Compression | H.265; H.264; H.264B; MJPEG |
| Smart Codec | Yes |
| Video Frame Rate | Main stream:2688 x 1520 (1 fps-20 fps)2560 x 1440 (1 fps-25/30 fps)Sub stream:704 x 576 (1 fps-25 fps)704 x 480 (1 fps-30 fps) |
| Stream Capability | 2 streams |
| Resolution | 2688 x 1520 (2688 x 1520); 2560 x 1440 (2560 x 1440); 2304 x 1296 (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x480); CIF (352 x 288/352 x 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 Kbps–6144 KbpsH.265: 12 Kbps–6144 Kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Smart IR | Yes |
| Image Rotation | 0°/90°/180°/270°(Supports 90°/270°with 1080p resolution and lower.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Built-in MIC | Yes |
| Audio Compression | G.711A; G.711Mu; G.726; AAC |
| Ethernet | RJ-45 (10/100 Base-T) |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP;RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS;QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE;802.1x; Bonjour |
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P;Milestone; Genetec |
| User/Host | 20 |
| Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
| Browser | IEChromeFirefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Certifications | CE-LVD: EN60950-1CE-EMC: Electromagnetic Compatibility Directive2014/30/EUFCC: 47 CFR FCC Part 15, Subpart BUL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 6.6W |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than≤95% RH |
| Strorage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Protection | IP67 |
| Casing | Metal + plastic |
| Dimensions | 100.9 mm x Φ109.9 mm (3.97″x Φ4.33″) |
Get more information
Do you have any question about the IPC-HDW2431T-AS-S2?
Contact us now via Live Chat or sales@metafinitivetech.com
Warrenty Description
100% Low Price Guarantee: Metafinitivetech.com provides high-quality products at low wholesale prices.
100% Quality Assurance: All items are ORIGINAL and GENUINE only.
Free Technical Support: Our FREE Technical Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee: You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment: Verified authorization: Mcafee Secure, VeriSign Secured.
