IPC-HDW3549TM-AS-LED
Model: IPC-HDW3549TM-AS-LED – Dahua 5MP IP Cameras
Details: IPC-HDW3549TM-AS-LED, 5MP Full-color Fixed-focal Warm LED Eyeball WizSense Network Camera.
Condition: New Factory Sealed
Warranty: 3 Years Warranty.
IPC-HDW3549TM-AS-LED Overview
Quick Specs Figure 1 shows the appearance of IPC-HDW3549TM-AS-LED.
Table 1 shows the Quick Specs.
| Image Sensor | 1/2.7”5Megapixel progressive CMOS |
| Max. Resolution | 2592 (H) × 1944 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.003 Lux@F1.0 |
| S/N Ratio | > 56 dB |
| Illumination Distance | 30 m (98.4 ft) (Warm light) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 0°–78°Rotation: 0°–360° |
| Lens Type | Lens |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: Horizontal 98° × Vertical 71° × Diagonal 129°3.6 mm: Horizontal 77° × Vertical 56° × Diagonal 101° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 1.2 m (3.9 ft)3.6 mm: 2.4 m (7.9 ft) |
| 2.8 mm | 56m (183.7 ft) |
| 3.6 mm | 80.0 m (262.5 ft) |
| IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream: 2592 × 1944 @1–20 fps2688 × 1520 @1–25/30 fpsSub stream: 704 × 576 @1–25 fps/704 × 480 @1–30 fpsThird stream: 1280 × 720@1–25/30 fps |
| Stream Capability | 3 streams |
| Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 3 kbps–8192 kbpsH.265: 3 kbps–8192 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; G726 |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; SMD |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone;Genetec |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
| Browser | IE: IE8, IE9, IE11ChromeFirefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Certification | CE-LVD: EN62368-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EUFCC: 47 CFR FCC Part 15, Subpart BUL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Power Supply | 12V DC/PoE |
| Power Consumption | < 8.4W |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/ less than 95% |
| Strorage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Ingress Protection | IP67 |
| Casing | Inner core: MetalCover: MetalDecoration ring: Plastic |
| Dimensions | 99.1 mm × Φ121.9 mm (3.9″ × Φ4.8″) |
Get more information
Do you have any question about the IPC-HDW3549TM-AS-LED?
Contact us now via Live Chat or sales@metafinitivetech.com
Warrenty Description
100% Low Price Guarantee: Metafinitivetech.com provides high-quality products at low wholesale prices.
100% Quality Assurance: All items are ORIGINAL and GENUINE only.
Free Technical Support: Our FREE Technical Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee: You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment: Verified authorization: Mcafee Secure, VeriSign Secured.
