ISA570-BUN1-K9
Model: ISA570-BUN1-K9 Cisco ISA 570 Firewall
Details: Cisco Integrated Security Appliance 570 with one year comprehensive security subscription
Condition: New Factory Sealed
Warranty: 3 Years Warranty.
ISA570-BUN1-K9 Overview
Quick Specs Figure 1 shows the appearance of ISA570-BUN1-K9.
Table 1 shows the Quick Specs.
| Product Number | ISA570-BUN1-K9 |
| Product Description | Cisco Integrated Security Appliance 570 with one year comprehensive security subscription |
| Stateful Packet Inspection Throughput | 500 Mbps |
| Zone-Based Firewall | Yes |
| Maximum Connections | 40,000 |
| Maximum Rules | 100 |
| Sessions Per Second (cps) | 3000 |
| Schedules | Yes |
| Denial-of-Service Attack Protection | Yes |
| IPS Throughput | 90 Mbps |
| AV Throughput | 80Mbps |
| UTM Throughput | 75Â Mbps |
| IPsec VPN Throughput (Data Encryption Standard [DES] / Triple DES [3DES] / Advanced Encryption Standard [AES]) | 130 Mbps |
| IPsec VPN Site-to-Site Tunnels | 100 |
| IPsec VPN Remote Access Tunnels | 75 |
| SSL VPN Tunnels | 50 |
| Encryption | DES/3DES/AES (128,192,256 bit) |
| Authentication | Local, RADIUS, Active Directory, LDAP |
| IPsec Dead Peer Detection | Yes |
| IPsec Network Address Translation (NAT) Traversal | Yes |
| IPsec NetBIOS Broadcast over VPN | Yes |
| VPN Pass-Through | IPsec/PPTP/L2TP |
| Cisco VPN client Support | Yes |
| Cisco VPN Client Mode Support | Yes |
| Cisco VPN Network Extension Mode Support | Yes |
| Cisco VPN Split Tunneling Support | Yes |
| Cisco AnyConnect SSL VPN Client Support | Yes |
| SSL VPN Split Tunneling Support | Yes |
| SSL VPN Certificates | Yes |
| Teleworker VPN Client (Cisco Hardware VPN Client) | Yes |
| L2TP Server | Yes |
| Intrusion Prevention System (IPS) | Yes |
| Application Control | Yes |
| Web URL filtering | Yes |
| Web Threat Protection | Yes |
| Anti-Phishing | Yes |
| Anti-Virus | Yes |
| Anti-Spyware | Yes |
| Spam Filter | Yes |
| Network Reputation Filter | Yes |
| IP Address Assignment | Static, DHCP, PPPoE, L2Tp, PPTP |
| DHCP | Server and relay |
| VLANs | 16 |
| Trunking (802.1Q) | Yes |
| Network Address Translation (NAT) | Yes |
| Port Forwarding | Yes |
| Port Triggering | Yes |
| Routing | Static, RIP v1, v2 |
| DMZ | Yes |
| Dual WAN | Yes |
| Load Balancing | Symmetric |
| Policy-Based Routing (Protocol Binding) | Yes |
| Integrated and Automated Failover and Failback | Yes |
| Weighted Load Balancing | Yes |
| Dynamic DNS (DDNS) | Yes |
| Voice over IP Support | SIP, H.323, compatible with most VoIP gateway and communication devices |
| SIP ALG Support | Yes |
| H.323 ALGP Support | Yes |
| QoS | Yes |
| Strict Priority Queuing | Yes |
| Weighted Round Robbin Queuing | Yes |
| Low Latency Queuing | Yes |
| DSCP Marking | Yes |
| Rate-Limiting | Yes |
| Virtual Router Redundancy Protocol (VRRP) | Yes |
| Internet Group Management Protocol (IGMP) Proxy | Yes |
| IGMP Snooping | Yes |
| 802.11b/g/n, 2.4 GHz, 2 x 2 Multiple Input Multiple Output (MIMO) | No |
| Multiple SSIDs | No |
| Wi-Fi Multimedia (WMM) Quality of Service (QoS) | No |
| Unscheduled Automatic Power Save Delivery (U-APSD) (WMM Power Save [WMM-PS]) | No |
| MAC Filtering | No |
| Wired Equivalent Privacy (WEP), Wi-Fi Protected Access (WPA), Wi-Fi Protected Access Pre-Shared Key (WPA2-PSK), WPA2-ENT | No |
| Basic Service Set Identifier (BSSID) or Virtual Access Points | No |
| Dynamically and Manually Adjustable Transmit Power | No |
| Wi-Fi Protected Setup (WPS) | No |
| Guest Access | No |
| Captive Portal | No |
| Rogue Access Point Detection | No |
| Automatic Firmware Check to See if a New Version is Available | Yes |
| Local User Database | 100 |
| Diagnostics | Ping, DNS lookup, Packet Capture |
| Discovery Protocols | Cisco Discovery Protocol (CDP), Bonjour, uPnP |
| Logging and Monitoring | Local log, syslog |
| Status Reporting | Network usage status, security service status, network operation status |
| Total Interface | 10Â GE |
| LAN Ports (10/100/1000) | up to 9 |
| WAN Ports (10/100/1000) | up to 2 |
| DMZ Port (10/100/1000) | up to 4 |
| USB 2.0 Ports | 1 |
| Form Factor | 1 RU, 19-in. rack mountable, wall mountable |
| Dimensions (W x D x H) | 308mm x 180mm x 49mm or 12.1 in. x 7.1 in. x 1.9 in. (with rubber pads) |
| Weight | 1.3 Kg |
| Power On/Off Switch | Yes |
| Antennas | None |
| Environmental Operating Temperature | 32 to 104ºF (0 to 40ºC) |
| Storage Temperature | -4 to 158°F (-20 to 70°C) |
| Voltage Range | 100-240 VAC |
| Input Frequency | 50-60 Hz |
| Output Voltage | 11.4 V ~ 12.6 V |
| Output Current | MAX 1.667 A |
Get more information
Do you have any question about the ISA570-BUN1-K9?
Contact us now via Live Chat or sales@metafinitivetech.com
Warrenty Description
100% Low Price Guarantee: Metafinitivetech.com provides high-quality products at low wholesale prices
100% Quality Assurance: All items are ORIGINAL and GENUINE only. Item conditions are “New Sealed” or “Used / Refurbished”. Used & refurbished items are fully tested with good conditions by Cisco-certified Engineers.
Free CCIE Technical Support: Our FREE Cisco CCIE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee: You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment: Verified authorization: Mcafee Secure, VeriSign Secured
Related products
SRX1500-SYS-JBDC
Model: SRX1500-SYS-JBDC - Juniper SRX Series Service Gateways
Details: SRX1500 Services Gateway includes hardware (16GbE, 4x10GbE, 16G RAM, 16G Flash, 100G SSD, DC PSU, cable and RMK) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching)
Condition: New Factory Sealed
Warranty: 3 Years Warranty.
SRX240H-POE-TAA
Model: SRX240H-POE-TAA - Juniper SRX Series Service Gateways
Details: SRX services gateway 240 with 16 x GE ports, 4xmini-PIM slots, and high memory (1GB RAM, 1GB FLASH), w/ 16 ports POE (150W). TAA. Integrated power supply with power cord. 19" Rack mount kit included.
Condition: New Factory Sealed
Warranty: 3 Years Warranty.
SRX550-645AP
Model: SRX550-645AP - Juniper SRX Series Service Gateways
Details: SRX550 Platform (2 RU Height) with AC Power Supply - Includes 6 GPIM Slots, 2 MPIM Slots, 6 10/100/1000Base-T Ports, 4 GE SFP Ports, dual PS Slots, fans. Ships with 1 645 Watt AC Power Supply with POE power, power cord, rack mount kit
Condition: New Factory Sealed
Warranty: 3 Years Warranty.
