Lenovo 7Y75S03P00 ThinkSystem DE4000H FC Hybrid Flash Array SFF
Model: Lenovo 7Y75S03P00 ThinkSystem DE4000H FC Hybrid Flash Array SFF – Lenovo Server Hybrid Flash Array
Details: Lenovo ThinkSystem DE4000H FC Hybrid Flash Array SFF (2U 24x 2.5-inch hard drive enclosure, dual-active controller intel pentium D1508 SR2DQ 2.2GHz, standard 2 FC 16GB ports per controller, standard 16GB cache, 8G cache per controller , Supports up to 192 hard disks, supports hard disk mixed insertion) S-ERVER
Condition: New Factory Sealed
Warranty: 3 Years Warranty.
Lenovo 7Y75S03P00 ThinkSystem DE4000H FC Hybrid Flash Array SFF Overview
Quick Specs Figure 1 shows the appearance of Lenovo 7Y75S03P00 ThinkSystem DE4000H FC Hybrid Flash Array SFF.
Table 1 shows the Quick Specs.
| Brand | Lenovo |
| Model Name | Lenovo 7Y75S03P00 ThinkSystem DE4000H FC Hybrid Flash Array SFF |
| Form Factor | 2U 24x 2.5-inch hard drive enclosure |
| Controller Type | Dual-active controller |
| Processor | Intel Pentium D1508 SR2DQ 2.2GHz |
| Fibre Channel (FC) Ports | Standard 2 FC 16GB ports per controller |
| Cache Memory | Standard 16GB cache (8GB cache per controller) |
| Maximum Hard Disks Supported | Supports up to 192 hard disks |
| Hard Disk Mixed Insertion | Supported |
| Cache Memory Per Controller | 8GB |
| Standard Fibre Channel Speed | 16GB/s |
| Hardware Type | FC Hybrid Flash Array |
| Drive Bays | 24x 2.5-inch |
| Drive Bay Type | Small Form Factor (SFF) |
| Rack Size | 2U |
| Product Line | ThinkSystem |
| Compatibility | Supports Hard Disk Mixed Insertion |
| Controller Features | Dual-active |
| Maximum Capacity | Supports up to 192 hard disks |
| Network Ports | 2 FC 16GB |
| Processor Model | Intel Pentium D1508 SR2DQ |
| Processor Speed | 2.2GHz |
Get more information
Do you have any question about the Lenovo 7Y75S03P00 ThinkSystem DE4000H FC Hybrid Flash Array SFF?
Contact us now via Live Chat or sales@metafinitivetech.com
Warrenty Description
Not Available.
