Sonicwall NSa 9250
Model: NSa 9250 Firewall
Details: The SonicWall NSa 9250/9450/9650 provide distributed enterprises and data centers with scalable, deep security at multi-gigabit speeds.
Condition: New Factory Sealed
Warranty: 3 Years Warranty.
Out of stock
SKU:
Sonicwall NSa 9250
Category: Sonicwall
Description
Sonicwall NSa 9250 Overview
Quick Specs Figure 1 shows the appearance of Sonicwall NSa 9250.
Table 1 shows the Quick Specs.
| Firewall Throughput | 6.25 Gbps |
| Full DPI Throughput | 1.5 Gbps |
| IPS Throughput | 3.4 Gbps |
| Anti-malware Throughput | 1.4 Gbps |
| IMIX Throughput | 1.8 Gbps |
| Max DPI Connections | 125,000 |
| New Connections/sec | 14,000 |
| VPN Throughput | 2.5 Gbps |
| IPSec VPN Clients | Max 2,000 (bundled 500) |
| SSL VPN Licenses | 2 (Max 500) |
| I/O Interfaces | 8x1GbE, 4x10GbE SFP+, 2x10GbE copper |
| VLAN Interfaces | 256 |
| Site-to-Site VPN Tunnels | 500 |
| PoE Ports | None |
| High Availability | Active/Passive with State Sync |
| USB Ports | 2 |
| Management | CLI, SSH, GUI, GMS |
| Power Consumption (Watts) | 74.9 |
| Form Factor | 1U, rack-mountable |
Get more information
Do you have any question about the Sonicwall NSa 9250?
Contact us now via Live Chat or sales@metafinitivetech.com
Warrenty Description
Not Available.
